How to count drive links

Pitch
is the overall size of the chain. Measure pitch as the distance between drive link rivets divided by 2.
Bar below is 3/8 pitch or .375. 
The pitch of the chain must match the pitch of the drive sprocket and guide bar tip.

Frawleys Saw Shop and Variety Store

 

How to read bar codes

​Bar pictured above uses 72 Drive links and any Oregon chain with 72 on the drive link.

loggerchain.net

Saw Maintenance video

How to measure chain gauge .050

Technical tips for chain ID video

​Gauge  -shown below
is the thickness of the drive link. It is determined by measuring the portion of the drive link that fits into the groove of the guide bar. Common saw chain gauge sizes are .043" (1.1mm), .050" (1.3mm), .058" (1.5mm),  and .063" (1.6mm).

bar below is .050 gauge or 1.3mm.

​What Chain Do I need?

  First -Look for any combination of numbers stamped on the guide bar.
 Saw chain and guide bars both have identification marks on them, and unless they are extremely worn out, they explain what pitch and gauge of chain is on your saw. Look for any numbers and letters on the drive links. That will often tell you what pitch and gauge you’re running. Look below to match up a chain DL number.

  The chain must match the guide bar numbers and sprocket to work correctly.

 Finally- count the number of drive links on your old chain loop to get the correct replacement chain. The drive link count is the last 3 numbers before the G on the chain part number.

​example 72LGX072G = 72 Drive Links          72LGX070G = 70 Drive Link count

Carlton drive link codes

​A1 = 3/8 pitch .050 gauge

A2 = 3/8 pitch .058 gauge

A3 = 3/8 pitch .063 gauge

B1 = 404 pitch .050 gauge

B2 = 404 pitch .058 gauge

​B3 =404 pitch .063 gauge

​E1 = 1/4" mini pitch .050 gauge

K1 = .325 pitch .050 gauge

K2 = .325 pitch .058 gauge

K3 = .325 pitch .063 gauge

​N1 = 3/8 low profile .050 gauge

​N4 = 3/8 low profile .043 gauge

Husqvarna chain codes

00 = 1/4" mini .050 Gauge

22,23,30,37 or 78 = .325 pitch .050 gauge

​21,25 or 38 = .325 pitch .058 gauge

26 = .325 pitch .063 gauge

35 and 36 = 3/8 low profile .050 gauge

46,47,51,80 or 82 = 3/8 pitch .050 gauge

​42,48,54 or 81 = 3/8 pitch .058 gauge

​45,50 or 83 = 3/8 pitch .063 gauge

69 = .404 pitch .058 gauge

​57,64 or 65 = 404 pitch .063 gauge



​​

Oregon drive link codes

# Stamped ​on drive links.

9 = 1/2" pitch .058 gauge or 1.5mm
10 = 1/2" pitch .063 gauge or 1.6mm
11 = 3/4" .122 gauge
16 = .404 pitch .063 gauge
18 = .404 pitch .080 gauge
19 = .325 pitch .063 gauge
20 = .325 pitch .050 gauge or 1.3mm
21 = .325 pitch .058 gauge or 1.5mm
22 = .325 pitch .063 gauge or 1.6mm
25 = 1/4 mini-pitch .050 gauge
26 = .404 pitch .058 gauge or 1.5mm
27= .404 pitch .063 gauge or 1.6mm
28 = .404 pitch .050 gauge or 1.3mm
33 = .325 pitch .050 gauge or 1.3mm
34 = .325 pitch .058 gauge or 1.5mm
35 = .325 pitch .063 gauge or 1.6mm
50 = .404 pitch .050 gauge or 1.3mm
51 = .404 pitch .058 gauge or 1.5mm
52 = .404 pitch .063 gauge or 1.6mm
58 = .404 pitch .058 gauge or 1.5mm
59 = .404 pitch .063 gauge or 1.6mm
68 = .404 pitch .063 gauge or 1.6mm
72 = 3/8 pitch .050 gauge or 1.3mm
73 = 3/8 pitch .058 gauge or 1.5mm
75 = 3/8 pitch .063 gauge or 1.6mm
76 = 3/8 pitch .050 gauge or 1.3mm
77 = 3/8 pitch .058 gauge or 1.5mm
78 = 3/8 pitch .063 gauge or 1.6mm
90 = 3/8 Low profile pitch .043 gauge or 1.1mm
91 = 3/8 low profile pitch .050 gauge or 1.3mm
95 = .325 pitch .050 gauge or 1.3mm

STIHL PART NUMBER TO OREGON

​Then just add drive link count

13RM or 13RMS = 25AP

23RM or 23RMC = 95TXL

23RMC or 23RM2 = 20BPX

23RS, 23RSC or 23RSC3 = 20LPX

25RM, 25RMC, 25RM2 or 25RMC3 = 21BPX

25RSC3 = 21LPX

26RM, 26RMC or 26RMC3 = 22BPX

26RS, 26RSC or 26RSC3 = 22LGX

​33RM, 33RMC3 or 33RMC = 72DPX

​33RMF = 72APX

33RS or 33RSC = 72EXL

33RSC3 = 72LPX

33RSF = 72EXJ

33RSLK = 72CL

33RSLHK = 72CK

33RSLF = 72CJ

​35RM,35RMC or 35RMC3 = 73DPX

35RS,or 35RSC = 73EXL

35RSC3 = 73LPX

35RSF = 73EXJ

36RM,36RMC or 36RMC3 = 75DPX

​36RS or 36RSC = 75EXL

36RSC3 = 75LPX

36RSF = 75EXJ

36RSLK = 75CL

​36RSLHK = 75CK

36RSLFK = 75CJ

46RM = 27X

46RMF = 27AX

46RS = 68LX

​46RSF = 68JX

​61PMN,61PMC,61PMMC3 or 61PM1 = 90PX

​63PM or 63PMC3 = 91VXL

63PM1 = 91PX